<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 8:16 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://tanb.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>TIC</title>
		<link><![CDATA[https://tanb.org]]></link>
		<description><![CDATA[TIC]]></description>
		<lastBuildDate><![CDATA[Tue, 17 Feb 2026 16:40:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://tanb.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://tanb.org/general-assembly/65th-general-assembly/]]></guid>
			<link><![CDATA[https://tanb.org/general-assembly/65th-general-assembly/]]></link>
			<title>65th General Assembly</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 16:40:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/general-assembly/66th-general-assembly/]]></guid>
			<link><![CDATA[https://tanb.org/general-assembly/66th-general-assembly/]]></link>
			<title>66th General Assembly</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 15:01:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/membership-checkout/]]></guid>
			<link><![CDATA[https://tanb.org/membership-checkout/]]></link>
			<title>Membership Checkout</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 11:03:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/presidents-alignment-statement/]]></guid>
			<link><![CDATA[https://tanb.org/presidents-alignment-statement/]]></link>
			<title>Presidents Alignment Statement</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 10:48:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/ekeberg-prize/the-anders-gustaf-ekeberg-tantalum-prize/]]></guid>
			<link><![CDATA[https://tanb.org/ekeberg-prize/the-anders-gustaf-ekeberg-tantalum-prize/]]></link>
			<title>The Anders Gustaf Ekeberg Tantalum Prize</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 09:50:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/bulletin/t-i-c-bulletin-entry-no-182/]]></guid>
			<link><![CDATA[https://tanb.org/bulletin/t-i-c-bulletin-entry-no-182/]]></link>
			<title>T.I.C. Bulletin Entry – No. 182</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 12:31:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/]]></guid>
			<link><![CDATA[https://tanb.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 10:48:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/pre-registration-for-ga67/]]></guid>
			<link><![CDATA[https://tanb.org/pre-registration-for-ga67/]]></link>
			<title>Pre-registration for GA67</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 07:38:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/faqs/how-to-submit-your-question-to-the-t-i-c/]]></guid>
			<link><![CDATA[https://tanb.org/faqs/how-to-submit-your-question-to-the-t-i-c/]]></link>
			<title>How to submit your question to the T.I.C.</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 12:12:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/faqs/what-is-columbium/]]></guid>
			<link><![CDATA[https://tanb.org/faqs/what-is-columbium/]]></link>
			<title>What is columbium?</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 12:12:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/faqs/how-do-i-measure-the-becquerels-per-gram-bq-g-level-of-my-tantalite-or-columbite-or-tin-slag/]]></guid>
			<link><![CDATA[https://tanb.org/faqs/how-do-i-measure-the-becquerels-per-gram-bq-g-level-of-my-tantalite-or-columbite-or-tin-slag/]]></link>
			<title>How do I measure the becquerels per gram (Bq/g) level of my tantalite? (or columbite or tin slag?)</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 12:11:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/faqs/what-are-the-prices-of-tantalum-and-niobium/]]></guid>
			<link><![CDATA[https://tanb.org/faqs/what-are-the-prices-of-tantalum-and-niobium/]]></link>
			<title>What are the prices of tantalum and niobium?</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 12:11:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/faqs/what-is-coltan/]]></guid>
			<link><![CDATA[https://tanb.org/faqs/what-is-coltan/]]></link>
			<title>What is ‘coltan’?</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 12:11:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/material-information/niobium-nb/further-information/]]></guid>
			<link><![CDATA[https://tanb.org/material-information/niobium-nb/further-information/]]></link>
			<title>Further information</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 11:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/material-information/tantalum-ta/superalloys/]]></guid>
			<link><![CDATA[https://tanb.org/material-information/tantalum-ta/superalloys/]]></link>
			<title>Superalloys</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/material-information/tantalum-ta/applications-for-tantalum/]]></guid>
			<link><![CDATA[https://tanb.org/material-information/tantalum-ta/applications-for-tantalum/]]></link>
			<title>Applications for tantalum</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/material-information/tantalum-ta/tantalum-capacitors-in-5g/]]></guid>
			<link><![CDATA[https://tanb.org/material-information/tantalum-ta/tantalum-capacitors-in-5g/]]></link>
			<title>Tantalum capacitors in 5G</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/material-information/tantalum-ta/harmonised-system-commodity-codes-2/]]></guid>
			<link><![CDATA[https://tanb.org/material-information/tantalum-ta/harmonised-system-commodity-codes-2/]]></link>
			<title>Harmonised system commodity codes</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/material-information/tantalum-ta/a-visual-guide-to-artisanal-and-small-scale-mining-asm-of-tantalite/]]></guid>
			<link><![CDATA[https://tanb.org/material-information/tantalum-ta/a-visual-guide-to-artisanal-and-small-scale-mining-asm-of-tantalite/]]></link>
			<title>A visual guide to artisanal and small-scale mining (ASM) of tantalite</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/material-information/tantalum-ta/creating-the-ekeberg-prize-medal/]]></guid>
			<link><![CDATA[https://tanb.org/material-information/tantalum-ta/creating-the-ekeberg-prize-medal/]]></link>
			<title>Creating the Ekeberg Prize medal</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/material-information/tantalum-ta/gallery-tantalum-minerals/]]></guid>
			<link><![CDATA[https://tanb.org/material-information/tantalum-ta/gallery-tantalum-minerals/]]></link>
			<title>Gallery: Tantalum minerals</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/material-information/tantalum-ta/further-information-2/]]></guid>
			<link><![CDATA[https://tanb.org/material-information/tantalum-ta/further-information-2/]]></link>
			<title>Further information</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/material-information/tantalum-ta/processing-extraction-and-refining-2/]]></guid>
			<link><![CDATA[https://tanb.org/material-information/tantalum-ta/processing-extraction-and-refining-2/]]></link>
			<title>Processing: extraction and refining</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/material-information/tantalum-ta/production-of-raw-materials-2/]]></guid>
			<link><![CDATA[https://tanb.org/material-information/tantalum-ta/production-of-raw-materials-2/]]></link>
			<title>Production of raw materials</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/material-information/tantalum-ta/flow-and-stock-estimation-of-tantalum-for-sustainable-supply-chain/]]></guid>
			<link><![CDATA[https://tanb.org/material-information/tantalum-ta/flow-and-stock-estimation-of-tantalum-for-sustainable-supply-chain/]]></link>
			<title>Flow and Stock Estimation of Tantalum for Sustainable Supply Chain</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/material-information/tantalum-ta/valuation-basis-2/]]></guid>
			<link><![CDATA[https://tanb.org/material-information/tantalum-ta/valuation-basis-2/]]></link>
			<title>Valuation basis</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/material-information/niobium-nb/harmonised-system-commodity-codes/]]></guid>
			<link><![CDATA[https://tanb.org/material-information/niobium-nb/harmonised-system-commodity-codes/]]></link>
			<title>Harmonised system commodity codes</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:10:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/material-information/niobium-nb/superalloys-nb/]]></guid>
			<link><![CDATA[https://tanb.org/material-information/niobium-nb/superalloys-nb/]]></link>
			<title>Superalloys (Nb)</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:10:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/ekeberg-prize/ekeberg-prize-2021-winner/]]></guid>
			<link><![CDATA[https://tanb.org/ekeberg-prize/ekeberg-prize-2021-winner/]]></link>
			<title>Ekeberg Prize 2021 &#8211; Winner</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 15:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/material-information/niobium-nb/magnetic-resonance-imaging-mri/]]></guid>
			<link><![CDATA[https://tanb.org/material-information/niobium-nb/magnetic-resonance-imaging-mri/]]></link>
			<title>Magnetic resonance imaging (MRI)</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:10:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/ekeberg-prize/ekeberg-prize-2018-winner/]]></guid>
			<link><![CDATA[https://tanb.org/ekeberg-prize/ekeberg-prize-2018-winner/]]></link>
			<title>Ekeberg Prize 2018 &#8211; Winner</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 15:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/material-information/niobium-nb/applications-for-niobium/]]></guid>
			<link><![CDATA[https://tanb.org/material-information/niobium-nb/applications-for-niobium/]]></link>
			<title>Applications for niobium</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:10:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/ekeberg-prize/ekeberg-prize-2019-winner/]]></guid>
			<link><![CDATA[https://tanb.org/ekeberg-prize/ekeberg-prize-2019-winner/]]></link>
			<title>Ekeberg Prize 2019 &#8211; Winner</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 15:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/ekeberg-prize/ekeberg-prize-2023-winner/]]></guid>
			<link><![CDATA[https://tanb.org/ekeberg-prize/ekeberg-prize-2023-winner/]]></link>
			<title>Ekeberg Prize 2023 &#8211; Winner</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 15:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/ekeberg-prize/ekeberg-prize-2022-winner/]]></guid>
			<link><![CDATA[https://tanb.org/ekeberg-prize/ekeberg-prize-2022-winner/]]></link>
			<title>Ekeberg Prize 2022 &#8211; Winner</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 15:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/material-information/niobium-nb/processing-extraction-and-refining/]]></guid>
			<link><![CDATA[https://tanb.org/material-information/niobium-nb/processing-extraction-and-refining/]]></link>
			<title>Processing: extraction and refining</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:10:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/ekeberg-prize/panel-of-experts/]]></guid>
			<link><![CDATA[https://tanb.org/ekeberg-prize/panel-of-experts/]]></link>
			<title>Panel of experts</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 15:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/material-information/niobium-nb/production-of-raw-materials/]]></guid>
			<link><![CDATA[https://tanb.org/material-information/niobium-nb/production-of-raw-materials/]]></link>
			<title>Production of raw materials</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:10:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/material-information/niobium-nb/valuation-basis/]]></guid>
			<link><![CDATA[https://tanb.org/material-information/niobium-nb/valuation-basis/]]></link>
			<title>Valuation basis</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:10:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/material-information/niobium-nb/typical-market-specifications/]]></guid>
			<link><![CDATA[https://tanb.org/material-information/niobium-nb/typical-market-specifications/]]></link>
			<title>Typical market specifications</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:10:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/material-information/niobium-nb/early-history/]]></guid>
			<link><![CDATA[https://tanb.org/material-information/niobium-nb/early-history/]]></link>
			<title>Early history</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:10:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/ekeberg-prize/ekeberg-prize-2020-winner/]]></guid>
			<link><![CDATA[https://tanb.org/ekeberg-prize/ekeberg-prize-2020-winner/]]></link>
			<title>Ekeberg Prize 2020 &#8211; winner</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 15:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/ekeberg-prize/2024-anders-gustav-ekeberg-prize-winner/]]></guid>
			<link><![CDATA[https://tanb.org/ekeberg-prize/2024-anders-gustav-ekeberg-prize-winner/]]></link>
			<title>2024 Anders Gustav Ekeberg Prize Winner</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 15:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/ekeberg-prize/the-ekeberg-prize-2024-shortlisted-abstracts/]]></guid>
			<link><![CDATA[https://tanb.org/ekeberg-prize/the-ekeberg-prize-2024-shortlisted-abstracts/]]></link>
			<title>The Ekeberg Prize 2024: shortlisted abstracts</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 15:34:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/ekeberg-prize/how-to-submit-a-publication/]]></guid>
			<link><![CDATA[https://tanb.org/ekeberg-prize/how-to-submit-a-publication/]]></link>
			<title>How to submit a publication</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 15:21:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/bulletin/t-i-c-bulletin-entry-no-174/]]></guid>
			<link><![CDATA[https://tanb.org/bulletin/t-i-c-bulletin-entry-no-174/]]></link>
			<title>T.I.C. Bulletin Entry – No. 174</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 14:54:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/bulletin/t-i-c-bulletin-entry-no-180/]]></guid>
			<link><![CDATA[https://tanb.org/bulletin/t-i-c-bulletin-entry-no-180/]]></link>
			<title>T.I.C. Bulletin Entry – No. 180</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 12:31:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/bulletin/t-i-c-bulletin-entry-no-187/]]></guid>
			<link><![CDATA[https://tanb.org/bulletin/t-i-c-bulletin-entry-no-187/]]></link>
			<title>T.I.C. Bulletin Entry – No. 187</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 12:31:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/bulletin/t-i-c-bulletin-entry-no-181/]]></guid>
			<link><![CDATA[https://tanb.org/bulletin/t-i-c-bulletin-entry-no-181/]]></link>
			<title>T.I.C. Bulletin Entry – No. 181</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 12:31:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanb.org/material-information/niobium-nb/gallery-niobium-minerals/]]></guid>
			<link><![CDATA[https://tanb.org/material-information/niobium-nb/gallery-niobium-minerals/]]></link>
			<title>Gallery: Niobium minerals</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:10:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
