An international, non-profit association founded in 1974 under Belgian law.
Developed by the World Customs Organization (WCO), this is a six-digit figure for describing internationally traded goods. Individual countries may further extend this code with an additional two or four digits, however these additional digits are not harmonised and may have different meanings from country to country.
Below is a list of six-digit HS codes known to apply, or to have applied at some time, to niobium and tantalum materials, as well as a selection of variants used in some Customs jurisdictions. Note that these HS Codes may change from time to time, e.g. by WCO review at five-yearly intervals, or as per individual countries.
When referring to country specific eight- or ten-digit codes, cross-reference should be made to the title of the primary four- or six-digit HS code.
Area | Code | Description |
---|---|---|
All | 2615.90 | Niobium, tantalum, vanadium or zirconium ores and concentrates – Other* |
2620.99 | Slag, ash and residues (other than from the manufacture of iron or steel), containing metals, arsenic or their compounds – Other | |
2849.90 | Carbides, whether or not chemically defined – Other | |
8103 | Tantalum and articles thereof, including waste and scrap | |
8532.21 | Electrical capacitors, fixed, variable or adjustable (pre-set) – – Tantalum | |
Australia | 2615.90.30 | – – Tantalum ores and concentrates |
European Union | 2615.90.10 | – – Niobium and tantalum ores and concentrates |
2620.99.20 | – – Containing mainly niobium and tantalum | |
2849.90.50 | – – Of aluminium; of chromium; of molybdenum; of vanadium; of tantalum; of titanium | |
8103.90.10 | – – Bars and rods, other than those obtained simply by sintering, profiles, wire, plates, sheets, strip and foil | |
8103.90.90 | – – Other | |
8103.90.90.10 | – – – Welded tube solely of tantalum, or solely of an alloy of tantalum with tungsten containing by weight 3.5% or less of tungsten | |
USA | 2615.90.30 | – – Synthetic tantalum-niobium concentrates |
2615.90.60 | – – Niobium, tantalum or vanadium ores and concentrates | |
2615.90.60.60 | – – – Tantalum ores and concentrates | |
8103.20.00.30 | – – – Powders | |
8103.20.00.90 | – – – Other |
*: i.e. Nb, Ta and V ores and concentrates
Connecting global innovators in tantalum and niobium, driving advancements from raw materials to cutting-edge applications.
Subscribe to the T.I.C. newsletter and receive the latest news, research, and industry updates straight to your inbox.
The Tantalum-Niobium International Study Center is committed to promoting innovation, collaboration, and sustainability across industries worldwide.